MARES
Numero Pompate | |||||
Modello |
10 ATM |
15 ATM |
20 ATM |
25 ATM |
30 ATM |
Minimini Sten | 50 | 75 | 100 | 130 | 170 |
Mini Sten | 100 | 150 | 200 | 250 | 310 |
Medisten | 100 | 150 | 250 | 350 | 470 |
Sten | 200 | 250 | 300 | 400 | 570 |
Supersten | 300 | 350 | 400 | 500 | 660 |
Sten 130 | 300 | 400 | 500 | 600 | 810 |
Numero Pompate | |||||
Modello |
10 ATM |
15 ATM |
20 ATM |
25 ATM |
30 ATM |
Stealth/Spark/Spark Mimetic 420 | 121 | 182 | 201 | 249 | 326 |
Stealth/Spark/Spark Mimetic 550 | 181 | 268 | 363 | 479 | 595 |
Stealth/Spark/Spark Mimetic 700 | 218 | 334 | 450 | 566 | 696 |
Stealth/Spark/Spark Mimetic 850 | 305 | 479 | 653 | 841 | 1030 |
Stealth/Spark/Spark Mimetic 980 | 377 | 573 | 834 | 1095 | 1341 |
Stealth/Spark/Spark Mimetic 1100 | 464 | 740 | 1015 | 1262 | 1530 |
Numero Pompate | |||||
Modello |
10 ATM |
15 ATM |
20 ATM |
25 ATM |
30 ATM |
Cyrano 550 | 125 | 185 | 250 | 330 | 410 |
Cyrano 700 | 150 | 230 | 310 | 390 | 480 |
Cyrano 850 | 210 | 330 | 450 | 580 | 710 |
Cyrano 970 | 260 | 395 | 575 | 755 | 925 |
Cyrano 1100 | 320 | 510 | 700 | 870 | 1055 |
Numero Pompate | |||||
Modello |
10 ATM |
15 ATM |
20 ATM |
25 ATM |
30 ATM |
Jet Minimini 42 | 50 | 75 | 100 | 130 | 170 |
Jet Mini 58 | 100 | 150 | 200 | 250 | 310 |
Jet Medi 70 | 100 | 150 | 250 | 350 | 470 |
CRESSI SUB
Numero Pompate | |||||
Modello |
10 ATM |
15 ATM |
20 ATM |
25 ATM |
30 ATM |
SL 40 | 57 | 86 | 115 | 144 | 173 |
SL 55 | 100 | 150 | 200 | 250 | 300 |
SL 70 | 140 | 210 | 280 | 350 | 420 |
SL 100 | 255 | 385 | 510 | 640 | 765 |
OMER
Numero Pompate | |||||
Modello |
10 ATM |
15 ATM |
20 ATM |
25 ATM |
30 ATM |
Airbalete 80 | 250 | 380 | 530 | 700 | 880 |
Airbalete 90 | 280 | 430 | 620 | 830 | 1050 |
Airbalete 100 | 300 | 550 | 730 | 1000 | 1270 |
Airbalete 110 | 350 | 580 | 800 | 1080 | 1350 |
Numero Pompate | |||||
Modello |
10 ATM |
15 ATM |
20 ATM |
25 ATM |
30 ATM |
Tempest 40 | 80 | 100 | 150 | 200 | 250 |
Tempest 50 | 100 | 200 | 300 | 420 | 500 |
Tempest 70 | 170 | 300 | 430 | 580 | 700 |
Tempest 130 | 330 | 650 | 980 | 1370 | 1640 |
Numero Pompate | |||||
Modello |
10 ATM |
15 ATM |
20 ATM |
25 ATM |
30 ATM |
Skorpion 56 | 100 | 150 | 250 | 330 | 400 |
Skorpion 71 | 150 | 270 | 420 | 550 | 670 |
Skorpion 96 | 200 | 450 | 600 | 750 | 950 |
Skorpion 106 | 250 | 520 | 770 | 970 | 1200 |
SEAC SUB
Numero Pompate | |||
Modello |
10 ATM |
15 ATM |
20 ATM |
ASSO 30 S/R | 12 | 20 | 30 |
ASSO 40 S/R | 55 | 80 | 105 |
ASSO 50 S/R C/R | 105 | 155 | 205 |
ASSO 65 S/R C/R | 105 | 155 | 255 |
ASSO 75 S/R C/R | 155 | 210 | 275 |
ASSO 90 C/R | 200 | 250 | 300 |
ASSO 115 C/R | 300 | 375 | 470 |
TIGULLIO
Numero Pompate | |||||
Modello |
10 ATM |
15 ATM |
20 ATM |
25 ATM |
30 ATM |
RAS 30 | 60 | 100 | 190 | 200 | 230 |
RAS 40 | 80 | 120 | 210 | 230 | 250 |
RAS 50 | 90 | 130 | 220 | 240 | 270 |
RAS 60 | 100 | 150 | 230 | 250 | 300 |
RAS 70 | 130 | 190 | 260 | 330 | 450 |
RAS 90 | 200 | 250 | 300 | 410 | 490 |